Budget 2009 - 2010 Analysis By evasai Professionals.
Sector | Effect | Remarks |
Corporate Tax | Neutral | No Change |
Income tax Individual | Positive | Limit Increased |
TAX - OTHERS | Positive | CTT to be abolished,FBT withdrawn,CENVAT reduced |
AGRICULTURE | Positive | |
EDUCATION | Positive | |
Automobile and Ancillaries | Positive | |
Negative | ||
Consumer Durable | Positive | |
Fertilizer | Positive | |
FMCG | Negative | Concessional customs duty of 5% on specified machinery for tea, plantations to be reintroduced for one year, up-to 06.07.2010 |
Gems & Jewellery | Neutral | |
Healthcare | Positive | |
Infrastructure & Engineering | Positive | |
IT/ITES | Positive | |
Media & Entertainment | Negative | Customs duty of 5% to be imposed on Set Top Box for television broadcasting |
Oil & Gas | Positive | |
Power | Positive | |
Public Sector Undertakings | Neutral | |
Real Estate | Negative | |
Telecommunication | Neutral | |
Textile | Positive |
Some of the Positives from the budget are:
Disappointments are:
Contact:9823403494
1 comments:
July 9, 2009 at 11:44 PM
Interesting article! Very informative for me . Thanks for sharing with us.van leasing
Post a Comment